Series
 | Type
 | Model
 | Description
 | Suggested Retail | Stock | |
 | Electronic |
| |
|
|  |
| | 2Pin | 2-Pin Plug Set | R 9.00 | 20 |  |
 |  | 3Pin | 3-Pin Plug Set | R 17.00 | 20 |  |
| | SWLED2 | Color LED Switch | R 18.00 | 40 |  |
 |  | SWLED1 | Dot LED Switch | R 14.00 | 54 |  |
| | MG1 | Magnetic Interference Shielding Coil | R 15.00 | 2 |  |
 |  | MiniVolt1 | Mini Volt Meter | R 70.00 | 5 |  |
| | BikeSW1 | Mountable Switch | R 81.00 | 2 |  |
 |  | NormVolt1 | Normal Volt Meter | R 91.00 | 9 |  |
| | CS-25 | USB and Volt Meter | R 359.00 | 3 |  |
|  |
|
 | Gauges |
| |
 |  | TK-REV-GAU | Rev Gauge DECS 5" 120mm 3 IN 1 oil Temperature Pressure Tachometer | R 2 350.00 | 0 |  |
|
 | Heat Products |
| |
 |  | EP-HT-20mm | 20mm Heat Shield Sleeving | R 1 550.00 | 0 |  |
| | EP-EX5M-WT | Aluminum Reinforced Exhaust Tape Adhesive Backed | R 353.00 | -1 |  |
 |  | EP-BART-GD | Gold Selfadhesive Reflective Barrier Tape | R 262.00 | -10 |  |
| | EP-GLD-SHT | Reflect-A-Gold Gold Heat Reflective Sheets | R 950.00 | 0 |  |
 |  | EP-EX-TI10m | Titanium Exhaust Wrap | R 415.00 | 0 |  |
|
 | Honda B-Series |
| |
 |  | EP-BSERIES-BOTTOM-MOUNTS | B-Series Bottom Engine Mounts | R 850.00 | 0 |  |
| | TK-SHFT-BK | Black Adjustable Height Dual Bend Short Shifter | R 1 050.00 | 1 |  |
 |  | ShortShifter | Blue Adjustable Height Dual Bend Short Shifter | R 1 050.00 | 0 |  |
| | EP-BL-B16 | Blue Aluminium B16 Sparkplug Trim | R 455.00 | 1 |  |
 |  | EP-CAM-SEAL-BU | Blue EPMAN RACING ENGINE BILLET CAM PLUG SEAL | R 63.00 | 8 |  |
| | EP-BSERIES-MOTOR-MOUNTS | Engine Mounts | R 1 950.00 | 0 |  |
 |  | EP-B16TAP-GO | Gold Aluminium B16 Sparkplug Trim | R 455.00 | 1 |  |
| | EP-CAM-SEAL-PU | Purple EPMAN RACING ENGINE BILLET CAM PLUG SEAL | R 63.00 | 4 |  |
 |  | TK-SHFT-RD | Red Adjustable Height Dual Bend Short Shifter | R 1 050.00 | 1 |  |
| | EP-B16TAP-RD | Red Aluminium B16 Sparkplug Trim | R 455.00 | 1 |  |
 |  | EP-CAM-SEAL-RD | Red EPMAN RACING ENGINE BILLET CAM PLUG SEAL | R 63.00 | 10 |  |
| | EP-B16TAP-SL | Silver Aluminium B16 Sparkplug Trim | R 455.00 | 1 |  |
|
|  |
| | EP-TIEEG-REAR-BLUE | BLUE EPMAN - SUB-FRAME LOWER TIE BAR REAR FOR EG | R 365.00 | 1 |  |
 |  | EP-RAD-MOU-EG-BU | BLUE EPMAN EG Racing Aluminum Radiator Stay | R 46.00 | 5 |  |
| | EP-LCAKIT-BL | Blue Rear LCA and Brace Kit | R 2 050.00 | 0 |  |
 |  | EP-RAD-MOU-EG-GD | GOLD EPMAN EG Racing Aluminum Radiator Stay | R 46.00 | 5 |  |
| | EP-TIEEG-REAR-RED | RED EPMAN - SUB-FRAME LOWER TIE BAR REAR FOR EG | R 365.00 | 0 |  |
 |  | EP-RAD-MOU-EG-RD | RED EPMAN EG Racing Aluminum Radiator Stay | R 46.00 | 4 |  |
| | EP-RAD-MOU-EG-SL | SILVER EPMAN EG Racing Aluminum Radiator Stay | R 46.00 | 5 |  |
|
|  |
| | EP-SUS-FCAM | Adjustable Front Upper Control Arm Camber Kit For Honda | R 1 450.00 | 0 |  |
 |  | EP-SHT-SOL-BLK | Black EPMAN - Short Throw Shifter 96-00 for Honda Civic | R 326.00 | 1 |  |
| | EP-BAT-TIE-BK | Black EPMAN RACING Battery Tie Down For JDM for Honda | R 170.00 | 2 |  |
 |  | EP-CAMR-BLK | Black Rear Camber KiT 10mm Hole for Honda Civic EK/EG | R 850.00 | 2 |  |
| | EP-BAT-TIE-BU | Blue EPMAN RACING Battery Tie Down For JDM for Honda | R 156.00 | 4 |  |
 |  | EP-TAP-BOLT-BU | Blue EPMAN RACING EVTEC Valve Cover Washers Bolts Hardware Kit | R 225.00 | 2 |  |
| | EP-VTEC-COV-BU | Blue EPMAN VTEC Solenoid Cover | R 63.00 | 1 |  |
 |  | EP-BL-FF-JDM | Blue Washable Fuel Filter | R 353.00 | 3 |  |
| | TK-ENGDAM-BL | Engine Damper Brace for Honda | R 398.00 | 1 |  |
 |  | EP-FUE-RAI | EPMAN FUEL INJECTOR RAIL For Honda Civic | R 850.00 | 0 |  |
| | EP-BAT-TIE | EPMAN RACING Battery Tie Down For JDM for Honda | R 156.00 | 0 |  |
 |  | EP-BAT-TIE-GD | Gold EPMAN RACING Battery Tie Down For JDM for Honda | R 170.00 | 2 |  |
| | EP-BAT-TIE-GY | Gray EPMAN RACING Battery Tie Down For JDM for Honda | R 170.00 | 2 |  |
 |  | EP-BAT-TIE-GR | Green EPMAN RACING Battery Tie Down For JDM for Honda | R 170.00 | 2 |  |
| | EP-TOW-JDMF | Honda/JDM Tow Hook - Front | R 282.00 | 4 |  |
 |  | TN-NEO-LCA | Neo-Chrome LCA and Brace Kit | R 3 650.00 | 0 |  |
| | EP-VTEC-COV-PU | Purple EPMAN VTEC Solenoid Cover | R 63.00 | 3 |  |
 |  | EP-SHT-SOL-RD | Red EPMAN - Short Throw Shifter 96-00 for Honda Civic | R 326.00 | 2 |  |
| | EP-BAT-TIE-RD | Red EPMAN RACING Battery Tie Down For JDM for Honda | R 168.00 | 4 |  |
 |  | EP-TAP-BOLT-RD | Red EPMAN RACING EVTEC Valve Cover Washers Bolts Hardware Kit | R 228.00 | 0 |  |
| | EP-CAMR-RED | Red Rear Camber KiT 10mm Hole for Honda Civic EK/EG | R 850.00 | 2 |  |
 |  | EP-BAT-TIE-SI | Silver EPMAN RACING Battery Tie Down For JDM for Honda | R 170.00 | 4 |  |
| | EP-CAMR-SIL | Silver Rear Camber KiT 10mm Hole for Honda Civic EK/EG | R 850.00 | 1 |  |
|
|  |
| | EP-TIEEK-REAR-BLUE | BLUE EPMAN - SUB-FRAME LOWER TIE BAR REAR FOR EK | R 365.00 | 1 |  |
 |  | EP-RAD-MOU-EK-BU | BLUE EPMAN EK Racing Aluminum Radiator Stay | R 46.00 | 1 |  |
| | EP-RAD-MOU-EK-GD | GOLD EPMAN EK Racing Aluminum Radiator Stay | R 46.00 | 1 |  |
 |  | EP-RAD-MOU-EK-PU | PURPLE EPMAN EK Racing Aluminum Radiator Stay | R 46.00 | 2 |  |
| | EP-TIEEK-REAR-RED | RED EPMAN - SUB-FRAME LOWER TIE BAR REAR FOR EK | R 365.00 | 1 |  |
 |  | EP-RAD-MOU-EK-RD | RED EPMAN EK Racing Aluminum Radiator Stay | R 46.00 | 2 |  |
| | EP-RAD-MOU-EK-SI | SILVER EPMAN EK Racing Aluminum Radiator Stay | R 46.00 | 1 |  |
|
|  |
| | DF10 | DF10 Octane and performance Booster | R 199.00 | 200 |  |
|
|  |
| | GM320 | Laser Thermometer | R 339.00 | 0 |  |
 |  | PSAS1 | Plastic Sticker Applicator Scraper | R 15.00 | 10 |  |
| | Tow1 | Race Car Tow Strap | R 144.00 | 4 |  |
|
|  |
| | TAK-4P-BK | Black 4-Point FIA Racing Harness | R 1 650.00 | 1 |  |
 |  | SAB-4P-BL | Blue 4-Point FIA Racing Harness | R 1 650.00 | 2 |  |
| | TAK-4P-GR | Green 4-Point FIA Racing Harness | R 1 650.00 | 0 |  |
 |  | SAB-4P-RD | Red 4-Point FIA Racing Harness | R 1 650.00 | 0 |  |
| | TN-HRN-UN2 | Universal 2" Racing Harness | R 950.00 | 0 |  |
 |  | TK-HRN-UN3 | Universal 3" Racing Harness | R 1 150.00 | 0 |  |
|
 | Racing Towstrap |
| |
 |  | EP-TOW-GR | Green Towstrap | R 190.00 | 1 |  |
| | EP-TOW-RD | Red Towstrap | R 190.00 | 8 |  |
|
|  |
| | EP-GAU-BOO | Digital Turbo Boost (Bar display) gauge | R 436.00 | 0 |  |
 |  | TN-EBC-S1 | Dual SBC Spec S Electronic Boost Controller | R 4 750.00 | 0 |  |
|
 | Universal Accessory |
| |
 |  | EP-SPKSEP-BL | Billet Spark Wire Seperators | R 109.00 | 0 |  |
| | EP-WASH-BLA | Black Dressup Washer | R 57.00 | 5 |  |
 |  | EP-BUM-CON-BL | Black Quick Release Bumper Connectors | R 80.00 | 7 |  |
| | EP-HUB-BLACK | Black Quick Release Hub | R 439.00 | 0 |  |
 |  | EP-WASH-BL | Blue Dressup Washer | R 56.00 | 19 |  |
| | EP-HOSE-SEP-BU | BLUE EPMAN 3pcs AN6 13MM Black Braided Hose Separator Clamp Fitting | R 171.00 | 2 |  |
 |  | EP-BL-FPR-GAU | Blue Epman Fuel Pressure Regulator with Gauge | R 505.00 | 3 |  |
| | EP-BUM-CON-BU | Blue Quick Release Bumper Connectors | R 80.00 | 10 |  |
 |  | EP-HUB-BL | Blue Quick Release Hub | R 433.00 | 0 |  |
| | EP-SPL-BL | Blue Spark Lead Heat Sleeves | R 273.00 | 0 |  |
 |  | EP-FL-HUB | Epman Flat Quickrelease hub | R 314.00 | 3 |  |
| | EP-FST-2P | Fuel Surge Tank for double fule pump | R 1 950.00 | 1 |  |
 |  | EP-WASH-GD | Gold Dressup Washer | R 57.00 | 5 |  |
| | EP-BUM-CON-GD | Gold Quick Release Bumper Connectors | R 80.00 | 10 |  |
 |  | EP-WASH-GR | Green Dressup Washer | R 57.00 | 5 |  |
| | EP-BUM-CON-GR | Green Quick Release Bumper Connectors | R 68.00 | 3 |  |
 |  | EP-WASH-PUR | Purple Dressup Washer | R 57.00 | 5 |  |
| | EP-BUM-CON-PR | Purple Quick Release Bumper Connectors | R 80.00 | 0 |  |
 |  | EP-WASH-RD | Red Dressup Washer | R 56.00 | 11 |  |
| | EP-BUM-CON-RD | Red Quick Release Bumper Connectors | R 80.00 | 10 |  |
 |  | EP-WASH-SL | Silver Dressup Washer | R 57.00 | 4 |  |
| | EP-BUM-CON-SV | Silver Quick Release Bumper Connectors | R 80.00 | 10 |  |
 |  | EP-HUB-SIL | Silver Quick Release Hub | R 505.00 | 1 |  |
| | TK-OMP-BK | Tanksy - 14inch 350mm OMP-Rep Steering Wheel Suede leather | R 1 050.00 | 3 |  |
 |  | EP-FF-BL | Universal Washable Fuel Filter | R 365.00 | 2 |  |
|
 | Wheel Accessories |
| |
 |  | EP-BL-WH-1.5 | Blue 1.5 pitch D1 Aluminium Wheel nuts | R 307.00 | 1 |  |
| | TN-LUG-NEO | TANSKY - 20pcs Neochrome Lug Nuts With Spike | R 850.00 | 0 |  |